12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 | |
---|---|---|---|---|
Macroeconomic data and the Banking system of the Republic of North Macedonia | in millions of denars / % | in millions of denars / % | in millions of denars / % | in millions of denars / % |
Foreign reserves (units in millions of euros) | 4,538.45 | 4,287.1 | 4,337.5 | 4,406.6 |
GDP | +0.9% | +1.2% | 2.3% | |
Inflation | 9,4% | 3,4% | 3,7% | |
Unemployment Rate | 13,1% | 12,9% | ||
MKD/EUR | 61.495 | 61.495 | 61.535 | 61.4925 |
Total assets of the Banking system | 746,739 | 738,938 | 751,244 | 765,036 |
Total loans | 440,560 | 444,977 | 458,207 | 464,860 |
– households | 229.404 (52%) | 232.313 (52%) | 238.057 (52%) | 242.919 (52%) |
– non-financial companies | 212.768 (48%) | 214.268 (48%) | 221.765 (48%) | 223.900 (48%) |
Rate of non-performing loans | 2,77 % | 3,06 % | 3,10 % | 3,02 % |
Coverage of non-performing loans with impairment | 70,10 % | 63,43 % | 63,67 % | 64,21 % |
Deposits | 539,602 | 534,525 | 544,683 | 556,975 |
– households | 348.745 (64%) | 354.741 (66%) | 364.432 (67%) | 372.219 (67%) |
– non-financial companies | 161.432 (30%) | 150.674 (28%) | 153.830 (28%) | 158.056 (28%) |
Capital & reserves | 92,510 | 98,096 | 99,596 | 103,897 |
Capital adequacy ratio | 18.10 % | 18.92 % | 19.04 % | 19.00 % |
foreign capital-participation | 78,80 % | 78,80 % | 78,88 % | 78,88 % |
ROA | 2,00 % | 2,34 % | 2,55 % | 2,63 % |
ROE | 16.13 % | 18.23 % | 19.83 % | 20.20 % |
Financial result | 14,296 | 4,353 | 9,541 | 14,890 |
Weighted interest rates on granted loans, outstanding amounts | 5.47% | 5.50% | 5.47% | 5.41% |
– mkd | 5,74 % | 5,90 % | 5,85 % | 5,84 % |
– foreign currency | 5,13 % | 5,02 % | 4,97 % | 4,82 % |
Weighted interest rates on received deposits, outstanding amounts | 1.79% | 1.80% | 1.88% | 2.01% |
– mkd | 2,27 % | 2,28 % | 2,35 % | 2,50 % |
– foreign currency | 1,39 % | 1,38 % | 1,48 % | 1,58 % |
Bank’s reserve requirement ratios | ||||
Liabilities in: | ||||
– Domestic currency up to 2 years | 5% | 5% | 6.5% | 8.0% |
– Domestic currency over 2 years | 0.0% | 0.0% | ||
– Domestic currency with FX clause | 100% | 100% | 100% | 100% |
– Foreign currency up to 2 years | 21.0% | 21% | 21% | |
– Foreign currency over 2 years | 5.0% | 5.0% | ||
Reference rate for calculating the penalty interest rate | 6.00% | 6.30% | 6.30% | 6.30% |
NATIONAL BANK POLICY RATES | 6,3% | 6,3% | 6,3% | 6,05% |
Source: Ministry of Finance, State Statistical office,
NBRNM, Financial Stability Department, in accordance with the recommendations contained in IMF guide to calculating financial stability indicators and Monetary Statistics Department
The credit rating of the Republic of North Macedonia |
BB+ Outlook Stable Standard & Poor’s published January 30, 2024 |
BB+ Outlook Stable Fitch Ratings Credit rating agency published April 6, 2024 |
BB- Outlook Stable Standard & Poor’s published August 1, 2024 |
BB+ Outlook Stable Fitch Ratings Credit rating agency published October 5, 2024 |
Source: www.nbrm.mk/ns-newsarticle-press-release │ January 30, 2024)
Source: www.fitchratings.com (Rating Report Republic of North Macedonia) │ April 6, 2024)
Source: www.nbrm.mk │ August 1, 2024)
Source: www.fitchratings.com (Rating Report Republic of North Macedonia) │ October 5, 2024)