| 6/30/2024 | 9/30/2024 | 12/31/2024 | 3/31/2025 | 6/30/2025 | |
|---|---|---|---|---|---|
| Macroeconomic data and the Banking system of the Republic of North Macedonia | in millions of denars / % | in millions of denars / % | in millions of denars / % | in millions of denars / % | in millions of denars / % |
| Foreign reserves (units in millions of euros) | 4,337.5 | 4,406.6 | 5,019 | 4,788 | 4,698 |
| +1.2% | 2.3% | +3.0% | +3.2% | +3.0% | |
| Inflation | 3,7% | 3,3% | 3,5% | 4,2% | 4,5% |
| Unemployment Rate | 12,5% | 12,3% | 11,9% | 11,6% | 11,6% |
| MKD/EUR | 61.535 | 61.4925 | 61.495 | 61.695 | 61.656 |
| Total assets of the Banking system | 751,244 | 765,036 | 824,812 | 821,983 | 858,401 |
| Total loans | 458,207 | 464,860 | 489,924 | 500,964 | 524,186 |
| – households | 238.057 (52%) | 242.919 (52%) | 249.532 (51%) | 254.722 (51%) | 262.606 (50%) |
| – non-financial companies | 221.765 (48%) | 223.900 (48%) | 242.338 (49%) | 247.077 (49%) | 257.315 (49%) |
| Rate of non-performing loans | 3,10 % | 3,02 % | 2,69 % | 2,53 % | 2,45 % |
| Coverage of non-performing loans with impairment | 63,67 % | 64,21 % | 62,94 % | 60,81 % | 61,70 % |
| Deposits | 544,683 | 556,975 | 600,967 | 598,155 | 615,093 |
| – households | 364.432 (67%) | 372.219 (67%) | 396.898 (66%) | 400.473 (67%) | 411.723 (67%) |
| – non-financial companies | 153.830 (28%) | 158.056 (28%) | 176.281 (29%) | 170.788 (29%) | 176.337 (29%) |
| Capital & reserves | 99,596 | 103,897 | 105,206 | 109,644 | 114,947 |
| Capital adequacy ratio | 19.04 % | 19.00 % | 18.90 % | 18.83 % | 19.63 % |
| foreign capital-participation | 78,88 % | 78,88 % | 79,72 % | 79,72 % | 80,47 % |
| ROA | 2,55 % | 2,63 % | 2,20 % | 2,17 % | 2,19 % |
| ROE | 19.83 % | 20.20 % | 17.60 % | 16.62 % | 16.78 % |
| Financial result | 9,541 | 14,890 | 17,390 | 4,464 | 9,235 |
| Weighted interest rates on granted loans, outstanding amounts | 5.47% | 5.41% | 5.30% | 5.15% | 5.03% |
| – mkd | 5,85 % | 5,84 % | 5,71 % | 5,63 % | 5,46 % |
| – foreign currency | 4,97 % | 4,82 % | 4,70 % | 4,42 % | 4,36 % |
| Weighted interest rates on received deposits, outstanding amounts | 1.88% | 2.01% | 2.17% | 2.18% | 2.20% |
| – mkd | 2,35 % | 2,50 % | 2,70 % | 2,73 % | 2,74 % |
| – foreign currency | 1,48 % | 1,58 % | 1,68 % | 1,65 % | 1,65 % |
| Bank’s reserve requirement ratios | |||||
| Liabilities in: | |||||
| – Domestic currency up to 2 years | 6.5% | 8.0% | 8.0% | 8.0% | 8.0% |
| – Domestic currency over 2 years | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| – Domestic currency with FX clause | 100% | 100% | 100% | 100% | 100% |
| – Foreign currency up to 2 years | 21% | 21% | 21% | 21% | 21% |
| – Foreign currency over 2 years | 5.0% | 5.0% | 5.0% | 5.0% | 5.0% |
| Reference rate for calculating the penalty interest rate | 6.30% | 6.30% | 6.30% | 5.55% | 5.55% |
| NATIONAL BANK POLICY RATES | 6,3% | 6,05% | 5,55% | 5,35% | 5,35% |
Source: Ministry of Finance, State Statistical office,
NBRNM, Financial Stability Department, in accordance with the recommendations contained in IMF guide to calculating financial stability indicators and Monetary Statistics Department
| The credit rating of the Republic of North Macedonia |
BB- Outlook Stable Standard & Poor’s published August 1, 2024 |
BB+ Outlook Stable Fitch Ratings Credit rating agency published October 5, 2024 |
BB- Outlook Stable Standard & Poor’s published January 25, 2025 |
BB+ Outlook Stable Fitch Ratings Credit rating agency published March 26, 2025 |
BB- Outlook Stable/B Standard & Poor’s published July 30, 2025 |
Source: www.nbrm.mk │ August 1, 2024)
Source: www.fitchratings.com (Rating Report Republic of North Macedonia) │ October 5, 2024)
Source: www.nbrm.mk │ January 25, 2025)
Source: www.nbrm.mk │ March 26, 2025)
Source: www.finance.gov.mk │ July 30, 2025)

