| 6/30/2025 | 9/30/2025 | 12/31/2025 | 3/31/2026 | 6/30/2026 | |
|---|---|---|---|---|---|
| in millions of denars / % | in millions of denars / % | in millions of denars / % | in millions of denars / % | in millions of denars / % | in millions of denars / % |
| Foreign reserves (units in millions of euros) | 4,698 | 4,723 | 4,925 | 5,249 | 4,936 |
| GDP (units in millions of euros) | +3.4% | +3.8% | +3.8% | +3.1% | |
| Inflation | 3,8% | 4,0% | 4,1% | 3,7% | 4,1% |
| Unemployment Rate | 11,5% | 11,5% | 11,4% | 11,3% | |
| MKD/EUR | 61.656 | 61.6946 | 61.495 | 61.696 | 61.6938 |
| Total assets of the Banking system | 858,401 | 881,290 | 934,656 | 949,092 | 954,939 |
| Total loans | 524,186 | 533,919 | 564,423 | 576,165 | 592,192 |
| – households | 262.606 (50%) | 269.056 (50%) | 276.812 | 280.772 | 294.421 |
| – non-financial companies | 257.315 (49%) | 260.821 | 279.343 | 282.885 | 293.772 |
| Rate of non-performing loans | 2,45 % | 2,30 % | 2,04 % | 1,94 % | 1,97 % |
| Coverage of non-performing loans with impairment | 61,70 % | 62,1 % | 66,13 % | 66,5 % | 63,99 % |
| Deposits | 615,093 | 628,344 | 659,498 | 668,893 | 677,059 |
| – households | 411.723 (67%) | 422.795 | 444.758 | 448.652 | 454.985 |
| – non-financial companies | 176.337 (29%) | 178.299 | 187.819 | 199.810 | 190.392 |
| Capital & reserves | 114,947 | 115,086 | 115,289 | 122,071 | 130,747 |
| Capital adequacy ratio | 19.63 % | 19.54 % | 19.45 % | 19.12 % | 19.52 % |
| foreign capital-participation | 80,47 % | 80,47 % | 83,00 % | 83,00 % | 82,10 % |
| ROA | 2,19 % | 2,26 % | 2,13 % | 1,9 % | 1,8 % |
| ROE | 16.78 % | 17.50 % | 17.00 % | 15.08 % | 13.80 % |
| Financial result | 9,235 | 14,459 | 18,723 | 4,475 | 8,461 |
| Weighted interest rates on granted loans, outstanding amounts | 5.03% | 4.85% | 4.76% | 4.70% | 4.67% |
| – mkd | 5,46 % | 5,26 % | 5,12 % | 5,03 % | 4,97 % |
| – foreign currency | 4,36 % | 4,20 % | 4,15 % | 4,14 % | 4,13 % |
| Weighted interest rates on received deposits, outstanding amounts | 2.20% | 2.20% | 2.21% | 2.18% | 2.17% |
| – mkd | 2,74 % | 2,71 % | 2,72 % | 2,68 % | 2,63 % |
| – foreign currency | 1,65 % | 1,67 % | 1,66 % | 1,65 % | 1,68 % |
| Bank’s reserve requirement ratios | |||||
| Liabilities in: | |||||
| – Domestic currency up to 2 years | 8.0% | 9.0% | 9.0% | 9.0% | 9.0% |
| – Domestic currency over 2 years | 0.0% | 9.0% | 9.0% | 9.0% | 9.0% |
| – Domestic currency with FX clause | 100% | 100% | 100% | 100% | 100% |
| – Foreign currency up to 2 years | 21% | 22% | 22% | 22% | 22% |
| – Foreign currency over 2 years | 5.0% | 10.0% | 10.0% | 10.0% | 10.0% |
| Reference rate for calculating the penalty interest rate | 5.55% | 5.35% | 5.35% | 4.00% | 4.25% |
| NATIONAL BANK POLICY RATES | 5,35% | 5,35% | 4,00% | 4,00% | 4,25% |
Source: Ministry of Finance, State Statistical office,
NBRNM, Financial Stability Department, in accordance with the recommendations contained in IMF guide to calculating financial stability indicators and Monetary Statistics Department
| The credit rating of the Republic of North Macedonia |
BB- Outlook Stable/B Standard & Poor’s published July 30, 2025 |
BB+ Outlook Stable Fitch Ratings Credit rating agency published September 20, 2025 |
BB- Outlook Stable Standard & Poor’s published January 24, 2026 |
BB+ Outlook Stable Fitch Ratings Credit rating agency published April 6, 2026 |
BB- Outlook Stable Standard & Poor’s published April 7, 2026 |
Source: www.finance.gov.mk │ July 30, 2025
Source: www.finance.gov.mk │ September 20, 2025
Source: www.finance.gov.mk │ January 24, 2026
Source: www.nbrm.mk │ April 6, 2026
Source: www.nbrm.mk │ April 7, 2026

