Macroeconomic data and the Banking system of the Republic of North Macedonia

stats


12/31/2021 3/31/2022 6/30/2022 9/30/2022 12/31/2022 3/31/2023 6/30/2023 9/30/2023 12/31/2023
Macroeconomic data and the Banking system of the Republic of North Macedonia in millions of denars / % in millions of denars / % in millions of denars / % in millions of denars / % in millions of denars / % in millions of denars / % in millions of denars / % in millions of denars / % in millions of denars / %
Foreign reserves (units in millions of euros) 3.643,28 3.272,54 3,116.11 3,753.78 3,862.86 4,159.20 4,189.7 3,901.72 4,538.45
GDP 723,239 +2.4% +2.8% +2.0% +0.6% +2.1% +1.1% +1.2%
Inflation 3,2% 7,7% 10,0% 12,4% 14,2% 16,1% 13,6% 11,5% 9,4%
Unemployment Rate 15,2% 14,8% 14,5% 14,3% 14,4% 13,3% 13,1% 12,8%
MKD/EUR 61.6270 61.6950 61.6950 61.495 61.493 61.695 61.632 61.502 61.495
Total assets of the Banking system 638,666 635,968 643,906 657,256 684,255 675,891 699,060 703,789 746,739
Total loans 383,627 393,812 404,440 411,696 422,522 419,129 430,213 432,312 440,560
– households 196.167 (51%) 199.493 (51%) 208.836 (51%) 212.017 (51%) 214.965 (51%) 217.462 (51%) 222.303 (52%) 225.537 (52%) 229.404 (52%)
– non-financial companies 183.639 (48%) 190.516 (48%) 197.797 (48%) 198.210 (48%) 205.974 (48%) 203.297 (48%) 209.650 (47%) 208.347 (48%) 212.768 (48%)
Rate of non-performing loans 3,2 % 3,09 % 3,24 % 3,31 % 2,89 % 2,85 % 2,87 % 2,82 % 2,77 %
Coverage of non-performing loans with impairment 66,3 % 66,4 % 65,97 % 67,61 % 69,38 % 71,10 % 70,42 % 69,43 % 70,10 %
Deposits 468,844 454,700 455,635 469,603 493,955 490,137 509,826 516,317 539,602
– households 309.051 (66%) 305.135 (67%) 307.662 (68%) 313.420 (67%) 323.084 (66%) 326.468 (67%) 334.797 (66%) 334.745 (65%) 348.745 (64%)
– non-financial companies 142.478 (30%) 131.825 (29%) 122.783 (27%) 130.519 (28%) 142.629 (29%) 134.347 (28%) 146.947 (28%) 151.004 (29%) 161.432 (30%)
Capital & reserves 73,779 76,626 79,655 82,731 84,361 87,996 89,731 92,561 92,910
Capital adequacy ratio 17,31 % 17 % 17,30 % 17,71 % 17,72 % 18.04 % 18.18 % 18.36 % 18.10 %
foreign capital-participation 76,29 % 76,29 % 76,29 % 76,29 % 77,72 % 77,72 % 77,61 % 77,61 % 78,80 %
ROA 1,5 % 1,6 % 1,71 % 1,66 % 1,46 % 2,23 % 2,15 % 2,33 % 2,00 %
ROE 12,9 % 14 % 14,30 % 13,72 % 12,24 % 17.58 % 17.05 % 18.27 % 16.13 %
Financial result 9,150 2,624 5,485 8,051 9,675 3,787 7,422 12,119 14,296
Weighted interest rates on granted loans, outstanding amounts 4.37% 4.30% 4.27% 4.35% 4.44% 5.04% 5.12% 5.49% 5.47%
– mkd 4,65 % 4,58 % 4,57 % 4,67 % 4,72 % 5,15 % 5,28 % 5,70 % 5,74 %
– foreign currency 4,02 % 3,96 % 3,91 % 3,98 % 4,12 % 4,91 % 4,93 % 5,25 % 5,13 %
Weighted interest rates on received deposits, outstanding amounts 0.74% 0.70% 0.67% 0.70% 0.86% 1.11% 1.40% 1.59% 1.79%
– mkd 1,08 % 1,03 % 1,03 % 1,06 % 1,26 % 1,50 % 1,83 % 2,04 % 2,27 %
– foreign currency 0,45 % 0,44 % 0,40 % 0,42 % 0,55 % 0,79 % 1,05 % 1,21 % 1,39 %
Bank’s reserve requirement ratios
Liabilities in:
– Domestic currency 8% 8% 6,5% 5% 5% 5% 5% 5% 5%
– Domestic currency with FX clause 50% 50% 50% 50% 50% 50% 50% 100% 100%
– Foreign currency 15% 15% 16.5% 18.0% 19.0% 19.0% 19.0% 21.0% 21.0%
Reference rate for calculating the penalty interest rate 1,25% 1,25% 1,25% 2% 4.75% 4.75% 4.75% 6.00% 6.30%
NATIONAL BANK POLICY RATES 1,25% 1,25% 2% 3% 4.75% 5.50% 6% 6,3% 6,3%

Source: Ministry of Finance, State Statistical office,
NBRNM, Financial Stability Department, in accordance with the recommendations contained in IMF guide to calculating financial stability indicators and Monetary Statistics Department


The credit rating
of the Republic of North Macedonia
Rating BB-/Stable/B
Standard & Poor’spublished August 23, 2021
‘BB-/B’ Ratings Affirmed;
Outlook Stable
Standard & Poor’spublished February 18, 2022
BB+ with a negative outlook
Fitch Ratings
Credit rating agencypublished May 19, 2022
‘BB-/B’ Ratings Affirmed;
Outlook Stable

Standard & Poor’spublished August 20, 2022
BB+ with a negative outlook
Fitch Ratings Credit rating agencypublished October 29, 2022
BB- Outlook Stable
Standard & Poor’spublished January 28, 2023
BB+ Outlook Stable
Fitch Ratings
Credit rating agencypublished April 15, 2023
BB- Outlook Stable
Standard & Poor’spublished July 29, 2023
BB+ Outlook Stable
Fitch Ratings
Credit rating agencypublished October 07, 2023
BB+ Outlook Stable
Standard & Poor’spublished January 30, 2024

Source: www.spglobal.com/standard-poor-s-ratings-ratingsdirect │ August 23, 2021)
Source: www.spglobal.com/standard-poor-s-ratings-ratingsdirect │ February 18, 2022)
Source: www.fitchratings.com (Rating Report Republic of North Macedonia) │ May 19, 2022)
Source: www.spglobal.com/standard-poor-s-ratings-ratingsdirect │ August 20, 2022)
Source: NBRNM, https://www.nbrm.mk │ October 29, 2022)
Source: Ministry of Finance, https://finance.gov.mk │ October 29, 2022)
Source: www.spglobal.com/standard-poor-s-ratings-ratingsdirect │ January 28, 2023)
Source: www.fitchratings.com (Rating Report Republic of North Macedonia │ April 15, 2023)
Source: https://www.nbrm.mk/ns-newsarticle-soopstenie │ July 29, 2023)
Source: www.fitchratings.com (Rating Report Republic of North Macedonia │ October 07, 2023)
Source: www.nbrm.mk/ns-newsarticle-press-release │ January 30, 2024)

PRESENTATION - 09/30/2023

Loader
Loading...
EAD Logo
Taking too long?
Reload Reload document

|

Open Open in new tab

Download [1.30 MB]

Archive

2023

6/30/2023 - PRESENTATION

Loader
Loading...
EAD Logo
Taking too long?
Reload Reload document

|

Open Open in new tab

Download [1.99 MB]

3/31/2023 - PRESENTATION

Loader
Loading...
EAD Logo
Taking too long?
Reload Reload document

|

Open Open in new tab

Download [1.80 MB]

2022

12/31/2022 - PRESENTATION

Loader
Loading...
EAD Logo
Taking too long?
Reload Reload document

|

Open Open in new tab

Download [6.69 MB]

9/30/2022 - PRESENTATION

Loader
Loading...
EAD Logo
Taking too long?
Reload Reload document

|

Open Open in new tab

Download [1.26 MB]

6/30/2022 - PRESENTATION

Loader
Loading...
EAD Logo
Taking too long?
Reload Reload document

|

Open Open in new tab

Download [1.13 MB]

3/31/2022 - PRESENTATION

Loader
Loading...
EAD Logo
Taking too long?
Reload Reload document

|

Open Open in new tab

Download [1.19 MB]

2021

12/31/2021 - PRESENTATION

Loader
Loading...
EAD Logo
Taking too long?
Reload Reload document

|

Open Open in new tab

Download [1.60 MB]